Logo
Keine Neuen's DKP site


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acapziel Raider 80 Unknown 780.77 1600.00 991.34 172.11 03/08/10
2 Aitch Raider 80 Unknown 1172.75 1625.00 1012.13 559.88 03/08/10
3 Alkek Raider 80 Unknown 0.00 0.00 309.63 309.63 03/08/10
4 Arkanoid Raider 80 Unknown 3340.07 3700.00 1054.49 694.56 03/08/10
5 Budwieser Raider 80 Unknown 3056.71 3625.00 861.68 293.39 03/08/10
6 Ceeko Raider 80 Unknown 3482.17 4000.00 931.70 413.87 03/04/10
7 Dealen Raider 80 Unknown 2535.76 3250.00 1149.39 435.15 03/02/10
8 Deathnitte Raider 80 Unknown 2309.53 2650.00 998.81 658.34 03/08/10
9 Dinglao Raider 80 Unknown 0.00 200.00 498.83 298.83 03/03/10
10 Emeesa Raider 80 Unknown 3090.36 3213.00 321.82 199.18 03/08/10
11 Erzule Raider 80 Unknown 1271.84 1375.00 618.47 515.31 03/04/10
12 Figurine Raider 80 Unknown 4095.93 4500.00 1045.39 641.32 03/08/10
13 Fizzlestick Raider 80 Unknown 0.00 325.00 547.16 222.16 03/03/10
14 Istavon Raider 80 Unknown 3026.99 4000.00 996.41 23.40 03/08/10
15 Kosod Raider 80 Unknown 2452.11 2800.00 700.54 352.65 03/04/10
16 Leapra Raider 80 Unknown 3015.67 3893.90 1102.23 224.00 03/08/10
17 Lostspectre Raider 80 Unknown 0.00 125.00 257.31 132.31 03/04/10
18 Mirajj Raider 80 Unknown 2092.78 2450.00 632.06 274.84 03/04/10
19 Mistrfurious Raider 80 Unknown 664.75 925.00 1019.98 759.73 03/08/10
20 Naazzttyy Raider 80 Unknown 2557.67 3100.00 841.24 298.91 03/03/10
21 Narcissora Raider 80 Unknown 2965.85 3200.00 944.25 710.10 03/08/10
22 Neksol Raider 80 Unknown 3082.99 3225.00 921.98 779.97 03/08/10
23 Ohemefgee Raider 80 Unknown 0.00 625.00 772.32 147.32 03/08/10
24 Praetora Raider 80 Unknown 0.00 25.00 326.75 301.75 03/08/10
25 Shantos Raider 80 Unknown 3490.53 4175.00 903.80 219.33 03/08/10
26 Sickfreak Raider 80 Unknown 370.75 1175.00 888.83 84.58 03/08/10
27 Sinaz Raider 80 Unknown 3521.34 4675.00 1581.81 428.15 03/08/10
28 Snoopinator Raider 80 Unknown 0.00 500.00 838.02 338.02 03/04/10
29 Solipsis Raider 80 Unknown 3582.62 3900.00 866.69 549.31 03/04/10
30 Stoneloc Raider 80 Unknown 1402.50 1725.00 349.02 26.52 03/08/10
31 Swiffben Raider 80 Unknown 0.00 0.00 302.00 302.00 02/25/10
32 Synecdoche Raider 80 Unknown 0.00 0.00 195.31 195.31 03/08/10
33 Tandaylis Raider 80 Unknown 0.00 350.00 742.24 392.24 03/08/10
34 Tihsho Raider 80 Unknown 2915.08 3475.00 793.05 233.13 03/08/10
35 Tookah Raider 80 Unknown 0.00 400.00 645.74 245.74 03/08/10
36 Vinsent Raider 80 Unknown 4266.14 4775.00 1122.90 614.04 03/08/10
37 Zepharia Raider 80 Unknown 3186.89 3750.00 878.53 315.42 03/08/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team