![]() |
|
| Keine Neuen: Ceeko | |||||
|---|---|---|---|---|---|
| Earned: 3482.17 | Spent: 5421.00 | Adjustment: 2006.27 | Current: 67.44 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 40% of raids | Last 90 Days: 51% of raids | Lifetime (12/02/08 - 08/09/10): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/09/10 | Ruby Sanctum | 0.00 | 3482.17 | |
| 07/28/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/27/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/26/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/22/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/21/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/14/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/12/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/08/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 07/06/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/29/10 | Ruby Sanctum | 0.00 | 3482.17 | |
| 06/28/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/23/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/21/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/17/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/16/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/15/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/14/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/10/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/08/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/02/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 06/01/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 05/25/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 05/24/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 05/17/10 | Ulduar | 0.00 | 3482.17 | |
| 05/12/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 05/11/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 05/10/10 | Ulduar | 0.00 | 3482.17 | |
| 04/14/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/13/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/08/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/07/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/06/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/05/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 04/01/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/30/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/29/10 | Icecrown Citadel | Tempest Keep! | 0.00 | 3482.17 |
| 03/24/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/23/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/22/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/09/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/04/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 03/03/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/25/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/24/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/23/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/18/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/16/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/15/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/11/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/10/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/09/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/08/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/04/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/03/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/02/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 02/01/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/26/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/20/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/19/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/18/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/14/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/14/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/13/10 | Trial of the Crusader | 0.00 | 3482.17 | |
| 01/13/10 | Onyxia | 0.00 | 3482.17 | |
| 01/12/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/11/10 | Icecrown Citadel | First Festergut, First Rotface | 0.00 | 3482.17 |
| 01/07/10 | Icecrown Citadel | 50m | 0.00 | 3482.17 |
| 01/07/10 | Icecrown Citadel | 2h 10m | 0.00 | 3482.17 |
| 01/06/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/05/10 | Icecrown Citadel | 0.00 | 3482.17 | |
| 01/04/10 | Ulduar | 0.00 | 3482.17 | |
| 12/29/09 | Icecrown Citadel | 0.00 | 3482.17 | |
| 12/28/09 | Icecrown Citadel | 0.00 | 3482.17 | |
| 12/22/09 | Icecrown Citadel | Second half ot the night | 0.00 | 3482.17 |
| 12/22/09 | Icecrown Citadel | First half of the night | 0.00 | 3482.17 |
| 12/21/09 | Onyxia | 0.00 | 3482.17 | |
| 12/17/09 | Icecrown Citadel | 0.00 | 3482.17 | |
| 12/16/09 | Icecrown Citadel | lag-city | 0.00 | 3482.17 |
| 12/15/09 | Icecrown Citadel | A Lord, A Lady, and a Gunship | 0.00 | 3482.17 |
| 12/14/09 | Trial of the Crusader | 0.00 | 3482.17 | |
| 12/14/09 | Onyxia | 0.00 | 3482.17 | |
| 12/10/09 | Icecrown Citadel | First Gunship Battle Kill, First Deathbringer Saurfang Kill | 0.00 | 3482.17 |
| 12/09/09 | Icecrown Citadel | First Lady Deathwhisper Kill | 0.00 | 3482.17 |
| 12/08/09 | Icecrown Citadel | First Lord Marrowgar kill, Lady Deathwhisper work | 0.00 | 3482.17 |
| 12/07/09 | Trial of the Crusader | Heroic Faction Champions Learning | 0.00 | 3482.17 |
| 12/03/09 | Trial of the Crusader | Heroic Faction Champions Learning | 0.00 | 3482.17 |
| 12/03/09 | Trial of the Crusader | Heroic Faction Champions Learning | 0.00 | 3482.17 |
| 12/02/09 | Trial of the Crusader | HNB, HLJ kills | 0.00 | 3482.17 |
| 12/02/09 | Trial of the Crusader | HNB work | 0.00 | 3482.17 |
| 12/01/09 | Trial of the Crusader | and Onyxia, and 3-drake | 0.00 | 3482.17 |
| 11/30/09 | Trial of the Crusader | LJ | 14.00 | 3482.17 |
| 11/30/09 | Trial of the Crusader | Anub, and 3 drake, and TotGC NB | 30.00 | 3468.17 |
| 11/24/09 | Trial of the Crusader | 65.91 | 3438.17 | |
| 11/19/09 | Trial of the Crusader | 47.00 | 3372.26 | |
| 11/18/09 | Trial of the Crusader | and Ulduar | 61.00 | 3325.26 |
| 11/17/09 | Onyxia | and Sarth, and Alliance Cities | 2.00 | 3264.26 |
| 11/16/09 | Trial of the Crusader | Heroic Beasts Kill, LJ Learning | 27.00 | 3262.26 |
| 11/12/09 | Trial of the Crusader | Heroic Beasts Learning | 9.00 | 3235.26 |
| 11/10/09 | Ulduar | and Onyxia, and some ToC | 29.00 | 3226.26 |
| ... found 268 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/24/10 | 1.00 hours raiding, 0.00 hours on sitout. 19.14 DKP per hour. | 19.14 |
| 08/17/10 | 1.00 hours raiding, 0.00 hours on sitout. 9.82 DKP per hour. | 9.82 |
| 08/10/10 | 3.00 hours raiding, 0.00 hours on sitout. 12.52 DKP per hour. | 37.57 |
| 08/03/10 | 4.75 hours raiding, 0.00 hours on sitout. 12.84 DKP per hour. | 60.99 |
| 07/27/10 | 9.00 hours raiding, 0.00 hours on sitout. 8.19 DKP per hour. | 73.71 |
| 07/18/10 | 6.00 hours raiding, 0.00 hours on sitout. 8.68 DKP per hour. | 52.07 |
| 07/13/10 | 8.50 hours raiding, 0.00 hours on sitout. 6.44 DKP per hour. | 54.73 |
| 07/06/10 | 3.00 hours raiding, 3.00 hours on sitout. 6.14 DKP per hour. | 27.62 |
| 06/29/10 | 6.00 hours raiding, 0.00 hours on sitout. 7.84 DKP per hour. | 47.06 |
| 06/23/10 | 12.00 hours raiding, 0.00 hours on sitout. 7.75 DKP per hour. | 93.01 |
| 06/15/10 | 9.00 hours raiding, 3.00 hours on sitout. 6.33 DKP per hour. | 66.41 |
| 06/08/10 | 6.00 hours raiding, 0.00 hours on sitout. 18.96 DKP per hour. | 113.76 |
| 06/01/10 | 3.00 hours raiding, 0.00 hours on sitout. 8.95 DKP per hour. | 26.85 |
| 05/25/10 | 3.00 hours raiding, 2.00 hours on sitout. 6.80 DKP per hour. | 27.19 |
| 05/18/10 | 8.00 hours raiding, 0.00 hours on sitout. 7.35 DKP per hour. | 58.80 |
| 05/11/10 | 3.00 hours raiding, 0.00 hours on sitout. 5.41 DKP per hour. | 16.24 |
| 04/20/10 | 6.00 hours raiding, 0.00 hours on sitout. 6.87 DKP per hour. | 41.19 |
| 04/13/10 | 7.50 hours raiding, 0.00 hours on sitout. 8.08 DKP per hour. | 60.56 |
| 04/06/10 | 12.00 hours raiding, 0.00 hours on sitout. 8.06 DKP per hour. | 96.73 |
| 03/30/10 | 12.00 hours raiding, 0.00 hours on sitout. 4.80 DKP per hour. | 57.58 |
| 03/23/10 | 3.00 hours raiding, 0.00 hours on sitout. 8.40 DKP per hour. | 25.21 |
| 03/16/10 | 1.00 hours raiding, 0.00 hours on sitout. 8.33 DKP per hour. | 8.33 |
| 03/09/10 | 3.50 hours raiding, 2.50 hours on sitout. 5.52 DKP per hour. | 26.20 |
| 02/23/10 | 6.00 hours raiding, 6.00 hours on sitout. 5.80 DKP per hour. | 52.23 |
| 02/16/10 | 12.00 hours raiding, 0.00 hours on sitout. 4.07 DKP per hour. | 48.81 |
| 02/08/10 | 10.50 hours raiding, 0.00 hours on sitout. 5.79 DKP per hour. | 60.77 |
| 02/02/10 | 6.00 hours raiding, 3.00 hours on sitout. 10.53 DKP per hour. | 78.95 |
| 01/25/10 | 4.17 hours raiding, 3.00 hours on sitout. 4.99 DKP per hour. | 28.25 |
| 01/18/10 | 12.00 hours raiding, 0.00 hours on sitout. 6.29 DKP per hour. | 75.44 |
| 01/11/10 | 12.00 hours raiding, 0.00 hours on sitout. 4.51 DKP per hour. | 54.10 |
| 01/05/10 | 4.25 hours raiding, 3.75 hours on sitout. 8.69 DKP per hour. | 53.23 |
| 12/29/09 | 6.00 hours raiding, 0.00 hours on sitout. 8.57 DKP per hour. | 51.40 |
| 12/21/09 | 10.00 hours raiding, 0.00 hours on sitout. 6.34 DKP per hour. | 63.44 |
| 12/14/09 | 12.00 hours raiding, 0.00 hours on sitout. 6.16 DKP per hour. | 73.86 |
| 12/07/09 | 12.00 hours raiding, 0.00 hours on sitout. 7.25 DKP per hour. | 87.02 |
| 11/11/09 | Sitout | 9.00 |
| 04/13/09 | Sitout | 6.00 |
| 03/24/09 | Sitout | 9.00 |
| 02/02/09 | Sitout | 9.00 |
| 01/07/09 | And They Would All Go Down Together Learning | 5.00 |
| 01/05/09 | Malygos Learning | 6.00 |
| 12/15/08 | Malygos Learning | 9.00 |
| ... found 42 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|
| Ruby Sanctum |
|
|
| Sartharion |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|