![]() |
|
| Keine Neuen: Zepharia | |||||
|---|---|---|---|---|---|
| Earned: 3186.89 | Spent: 5200.00 | Adjustment: 2293.42 | Current: 280.31 | ||
| Last 30 Days: 63% of raids | Last 60 Days: 55% of raids | Last 90 Days: 57% of raids | Lifetime (12/08/08 - 08/31/10): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/24/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/18/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/17/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/11/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/10/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/09/10 | Ruby Sanctum | 0.00 | 3186.89 | |
| 08/04/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 08/03/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 07/27/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 07/26/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 07/06/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 07/05/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 07/01/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/29/10 | Ruby Sanctum | 0.00 | 3186.89 | |
| 06/28/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/23/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/21/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/16/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/14/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/09/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/02/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 06/01/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/26/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/25/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/20/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/19/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/17/10 | Ulduar | 0.00 | 3186.89 | |
| 05/13/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/11/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 05/10/10 | Ulduar | 0.00 | 3186.89 | |
| 05/06/10 | Ulduar | 0.00 | 3186.89 | |
| 05/03/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/27/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/26/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/22/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/20/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/15/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/14/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/08/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/07/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/06/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 04/05/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/31/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/30/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/24/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/22/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/18/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/16/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/11/10 | Icecrown Citadel | First Blood Queen Kill | 0.00 | 3186.89 |
| 03/10/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/08/10 | Trial of the Crusader | 0.00 | 3186.89 | |
| 03/02/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 03/01/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/24/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/23/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/16/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/15/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/10/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/09/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/08/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/03/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 02/01/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/28/10 | Trial of the Crusader | 0.00 | 3186.89 | |
| 01/27/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/26/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/21/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/20/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/19/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/18/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/13/10 | Trial of the Crusader | 0.00 | 3186.89 | |
| 01/13/10 | Onyxia | 0.00 | 3186.89 | |
| 01/11/10 | Icecrown Citadel | First Festergut, First Rotface | 0.00 | 3186.89 |
| 01/07/10 | Icecrown Citadel | 50m | 0.00 | 3186.89 |
| 01/06/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 01/05/10 | Icecrown Citadel | 0.00 | 3186.89 | |
| 12/30/09 | Trial of the Crusader | 0.00 | 3186.89 | |
| 12/29/09 | Icecrown Citadel | 0.00 | 3186.89 | |
| 12/28/09 | Icecrown Citadel | 0.00 | 3186.89 | |
| 12/22/09 | Icecrown Citadel | Second half ot the night | 0.00 | 3186.89 |
| 12/22/09 | Icecrown Citadel | First half of the night | 0.00 | 3186.89 |
| 12/21/09 | Onyxia | 0.00 | 3186.89 | |
| 12/16/09 | Icecrown Citadel | lag-city | 0.00 | 3186.89 |
| 12/14/09 | Trial of the Crusader | 0.00 | 3186.89 | |
| 12/14/09 | Onyxia | 0.00 | 3186.89 | |
| 12/09/09 | Icecrown Citadel | First Lady Deathwhisper Kill | 0.00 | 3186.89 |
| 12/07/09 | Trial of the Crusader | Heroic Faction Champions Learning | 0.00 | 3186.89 |
| 12/02/09 | Trial of the Crusader | HNB, HLJ kills | 0.00 | 3186.89 |
| 12/02/09 | Trial of the Crusader | HNB work | 0.00 | 3186.89 |
| 12/01/09 | Trial of the Crusader | and Onyxia, and 3-drake | 0.00 | 3186.89 |
| 11/30/09 | Trial of the Crusader | LJ | 14.00 | 3186.89 |
| 11/30/09 | Trial of the Crusader | Anub, and 3 drake, and TotGC NB | 30.00 | 3172.89 |
| 10/27/09 | Trial of the Crusader | Normal Twins/Anub, TotGC Learning | 40.00 | 3142.89 |
| 10/27/09 | Trial of the Crusader | Normal FC | 17.00 | 3102.89 |
| 10/27/09 | Trial of the Crusader | Normal NB/LJ | 31.00 | 3085.89 |
| 10/26/09 | Trial of the Crusader | Beasts Hardmode Learning | 9.00 | 3054.89 |
| 10/21/09 | Trial of the Crusader | Ulduar too | 59.00 | 3045.89 |
| 10/21/09 | Trial of the Crusader | Onyxia too | 12.00 | 2986.89 |
| 10/19/09 | Trial of the Crusader | Beasts Hardmode Learning | 9.00 | 2974.89 |
| 10/15/09 | Ulduar | 7.00 | 2965.89 | |
| ... found 263 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/10 | 5.00 hours raiding, 0.00 hours on sitout. 8.75 DKP per hour. | 43.76 |
| 08/24/10 | 6.67 hours raiding, 0.00 hours on sitout. 19.14 DKP per hour. | 127.61 |
| 08/17/10 | 6.00 hours raiding, 0.00 hours on sitout. 9.82 DKP per hour. | 58.94 |
| 08/10/10 | 9.00 hours raiding, 0.00 hours on sitout. 12.52 DKP per hour. | 112.71 |
| 08/03/10 | 3.00 hours raiding, 0.00 hours on sitout. 12.84 DKP per hour. | 38.52 |
| 07/27/10 | 3.00 hours raiding, 0.00 hours on sitout. 8.19 DKP per hour. | 24.57 |
| 07/13/10 | 3.00 hours raiding, 0.00 hours on sitout. 6.44 DKP per hour. | 19.32 |
| 07/06/10 | 9.00 hours raiding, 0.00 hours on sitout. 6.14 DKP per hour. | 55.23 |
| 06/29/10 | 6.00 hours raiding, 0.00 hours on sitout. 7.84 DKP per hour. | 47.06 |
| 06/23/10 | 6.00 hours raiding, 0.00 hours on sitout. 7.75 DKP per hour. | 46.50 |
| 06/15/10 | 9.00 hours raiding, 0.00 hours on sitout. 6.33 DKP per hour. | 56.93 |
| 06/08/10 | 6.00 hours raiding, 0.00 hours on sitout. 18.96 DKP per hour. | 113.76 |
| 06/01/10 | 6.00 hours raiding, 0.00 hours on sitout. 8.95 DKP per hour. | 53.70 |
| 05/25/10 | 6.00 hours raiding, 0.00 hours on sitout. 6.80 DKP per hour. | 40.78 |
| 05/18/10 | 9.00 hours raiding, 0.00 hours on sitout. 7.35 DKP per hour. | 66.16 |
| 05/11/10 | 6.00 hours raiding, 0.00 hours on sitout. 5.41 DKP per hour. | 32.49 |
| 05/04/10 | 6.00 hours raiding, 0.00 hours on sitout. 4.69 DKP per hour. | 28.11 |
| 04/27/10 | 9.00 hours raiding, 0.00 hours on sitout. 9.26 DKP per hour. | 83.35 |
| 04/20/10 | 6.00 hours raiding, 0.00 hours on sitout. 6.87 DKP per hour. | 41.19 |
| 04/13/10 | 9.00 hours raiding, 3.00 hours on sitout. 8.08 DKP per hour. | 84.79 |
| 04/06/10 | 9.00 hours raiding, 0.00 hours on sitout. 8.06 DKP per hour. | 72.55 |
| 03/30/10 | 6.00 hours raiding, 0.00 hours on sitout. 4.80 DKP per hour. | 28.79 |
| 03/23/10 | 9.00 hours raiding, 0.00 hours on sitout. 8.40 DKP per hour. | 75.62 |
| 03/16/10 | 6.00 hours raiding, 3.00 hours on sitout. 8.33 DKP per hour. | 62.45 |
| 03/09/10 | 6.00 hours raiding, 0.00 hours on sitout. 5.52 DKP per hour. | 33.09 |
| 03/02/10 | 9.00 hours raiding, 0.00 hours on sitout. 6.89 DKP per hour. | 62.00 |
| 02/23/10 | 3.00 hours raiding, 0.00 hours on sitout. 5.80 DKP per hour. | 17.41 |
| 02/16/10 | 9.00 hours raiding, 0.00 hours on sitout. 4.07 DKP per hour. | 36.61 |
| 02/08/10 | 4.50 hours raiding, 0.00 hours on sitout. 5.79 DKP per hour. | 26.04 |
| 02/02/10 | 12.00 hours raiding, 0.00 hours on sitout. 10.53 DKP per hour. | 126.32 |
| 01/25/10 | 9.00 hours raiding, 0.00 hours on sitout. 4.99 DKP per hour. | 44.87 |
| 01/18/10 | 6.00 hours raiding, 0.00 hours on sitout. 6.29 DKP per hour. | 37.72 |
| 01/11/10 | 9.83 hours raiding, 0.00 hours on sitout. 4.51 DKP per hour. | 44.33 |
| 01/05/10 | 6.00 hours raiding, 3.00 hours on sitout. 8.69 DKP per hour. | 65.18 |
| 12/29/09 | 6.00 hours raiding, 0.00 hours on sitout. 8.57 DKP per hour. | 51.40 |
| 12/21/09 | 4.00 hours raiding, 0.00 hours on sitout. 6.34 DKP per hour. | 25.37 |
| 12/14/09 | 6.00 hours raiding, 0.00 hours on sitout. 6.16 DKP per hour. | 36.93 |
| 12/07/09 | 9.00 hours raiding, 0.00 hours on sitout. 7.25 DKP per hour. | 65.26 |
| 10/20/09 | Sitout | 6.00 |
| 06/11/09 | Sitout | 9.00 |
| 06/02/09 | Sitout | 9.00 |
| 06/01/09 | Sitout | 6.00 |
| 02/03/09 | Sitout | 9.00 |
| 01/20/09 | Learning Heroic: You Don't Have An Eternity | 9.00 |
| 01/07/09 | And They Would All Go Down Together Learning | 5.00 |
| 01/06/09 | Sitout | 9.00 |
| 01/05/09 | Malygos Learning | 6.00 |
| 12/15/08 | Malygos Learning | 9.00 |
| 12/09/08 | Sitout | 4.00 |
| ... found 49 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|
| Ruby Sanctum |
|
|
| Sartharion |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|